Teaching
9
Unique Courses
2
Institutions
7
Years
Graduate Teaching Assistant
| Course | Role | Semester(s) |
|---|---|---|
| Numerical Methods and Programming | Teaching Asst | Fall 2019 |
| Unit Operations Design | Teaching Asst | Spring 2020 |
| Process Control and Dynamics | Teaching Asst | Fall 2020, 2021, 2022 |
| Advanced Process Control Systems | Teaching Asst | Spring 2021, 2022, 2023 |
Assistant Professor
| Course | Role | Semester(s) |
|---|---|---|
| Kinetics and Chemical Reactors | Lead Teacher | Spring 2019 |
| Kinetics and Chemical Reactors | Supporting | Fall 2016 – Spring 2018 |
| Lab. of Measurements & Experimental Data Analysis | Lead Teacher | Spring 2017 – Fall 2018 |
| Thermodynamics I | Lead Teacher | Fall 2018 |
| Thermodynamics I | Supporting | Fall 2016 – 2018 |
| Laboratory of Separation Operations of Phases | Lead Teacher | Fall 2017 |
| Production Planning | Lead Teacher | Summer 2017 |
